top of page
2013
![]() Convergence No. 1Acrylic on Canvas 30" x 30" | ![]() Convergence No. 2Acrylic on Canvas 30" x 40" |
---|---|
![]() Convergence No. 3Acrylic on Canvas 36" x 36" | ![]() Convergence No. 7Acrylic on Canvas 40" x 30" SOLD |
![]() Convergence No. 6Acrylic on Canvas 30" x 40" | ![]() Convergence No. 5Acrylic on Canvas 36" x 48" SOLD |
![]() Convergence No. 4Acrylic on Canvas 24" x 48" SOLD | ![]() Flux No. 1Acrylic on Canvas 48" x 24" SOLD |
![]() Flux No. 2Acrylic on Canvas 48" x 24" SOLD | ![]() Flux 5Acrylic on Canvas 48" x 36" |
![]() Flux No. 3Acrylic on Canvas 36" x 36" | ![]() UntitledTransitions No. 1 36" x 36" |
![]() Transition No. 2Acrylic on Canvas 36" x 36" | ![]() Urban Landscape No. 9Acrylic on Canvas 36" x 36" |
![]() Urban Landscape No. 11Acrylic on Canvas 36" x 36" | ![]() Transitions No. 3Acrylic on Canvas 36" x 36" SOLD |
![]() SolsticeAcrylic on Canvas 24" x 24" | ![]() ResonanceAcrylic on Canvas 48" x 24" SOLD |
![]() PremonitionsAcrylic on Canvas 40" x 30" SOLD | ![]() Passing ThroughAcrylic on Canvas 30" x 30" SOLD |
![]() ElevationAcrylic on Canvas 36" x 18" SOLD | ![]() Mind RaceAcrylic on Canvas 36" x 36" SOLD |
![]() TransitionsAcrylic on Canvas 48" x 36" SOLD | ![]() CoordinatesMixed Media 48" x 36" |
![]() Material CompositionMixed Media 40" x 30" | ![]() Occupied ObjectMixed Media 22" x 28" |
![]() Physical FrequencyMixed Media 24" x 24" | ![]() DisambiguationMixed Media 24" x 20" |
![]() Fractured ElementsMixed Media 36" x 36" SOLD | ![]() PolymerMixed Media 48" x 24" |
![]() SubstrateMixed Media 30" x 30" | ![]() SystematicMixed Media 24" x 24" |
![]() Time zoneMixed Media 48" x 24" SOLD | ![]() Radius ImpositionMixed Media 30" x 40" SOLD |
![]() Subset DefinitionMixed Media 36" x 36" |
bottom of page